SCORE Chapter 590, 663, 664 and 180
       
   Serving Central & Eastern Washington

 SCORE Counseling Resume

2004

   

Month/Yr

1/04 2/04 3/04 4/04 5/04 6/04 7/04 8/04 9/04 10/04 11/04 12/04
590                        
Male Counselors 13 13 13 13 11 11 11 11 10      
Female Counselors 4 4 4 4 4 4 4 4 4      
New Cases 5 8 10 3 2 9 7 3 7      
Follow-on 1 1 0 4 1 1 0 0 2      
New Email Cases 2 8 2 0 1 0 0 0 6      
Email Follow-ons 2 2 0 0 0 0 0 0 0      
Counseling Hours 9 20 15 8 5 11 9 4 20      
Other Hours 25 10 5 10 11 6 10 49 18      
                         
663 1/04 2/04 3/04 4/04 5/04 6/04 7/04 8/04 9/04 10/04 11/04 12/04
Male Counselors 13 13 12 12 13 13 13 13 13      
Female Counselors 2 2 2 2 2 1 2 2 3      
New Cases 15 13 10 10 3 13 7 13 4      
Follow-on 16 5 5 8 9 5 8 3 4      
New Email Cases 3 0 0 0 0 0 0 0 0      
Email Follow-ons 0 0 0 0 1 0 0 0 0      
Counseling Hours 0 30 26 29 27 29 28 28.5 10      
Other Hours 30 61 75 86 91 81 42 0 171      
                         
664 1/04 2/04 3/04 4/04 5/04 6/04 7/04 8/04 9/04 10/04 11/04 12/04
Male Counselors 10 10 10 10 10 10 10 10 10      
Female Counselors 3 3 3 3 3 3 3 3 3      
New Cases 13 25 14 0 32 12 10 10 15      
Follow-on 9 7 11 4 5 4 6 7 11      
New Email Cases 9 0 0 0 0 0 0 0 0      
Email Follow-ons 0 0 0 0 0 0 0 0 0      
Counseling Hours 0 37 34 10 45 19 21 24 39      
Other Hours 24 28 28 28 28 28 28 4 28      
                         
180 1/04 2/04 3/04 4/04 5/04 6/04 7/04 8/04 9/04 10/04 11/04 12/04
Male Counselors 40 39 40 40 39 41 43 42 41      
Female Counselors 12 12 12 12 12 12 12 12 12      
New Cases 58 65 59 45 54 30 43 39 39      
Follow-on 3 11 10 6 5 1 8 8 3      
New Email Cases 10 37 33 12 20 7 8 14 11      
Email Follow-ons 4 2 10 2 0 1 0 0 0      
Counseling Hours 85 127 126 74 88 47 71 71 60      
Other Hours 56 109 49 179 144 68 131 127 146      

2002 & 2003

Month/Yr

10/02 11/02 12/02 1/03 2/03 3/03 4/03 5/03 6/03 7/03 8/03 9/03 10/03 11/03 12/03
590                              
Male Counselors 12 12 12 12 12 12 12 12 12 12 13 13 13 13 13
Female Counselors 7 6 6 5 5 5 5 5 5 5 5 5 5 5 4
New Cases 11 4 3 6 3 10 8 6 6 8 6 4 3 4 6
Follow-on 3 2 0 0 0 0 2 2 5 1 0 2 0 0 5
New Email Cases 5 0 1 7 2 0 0 2 3 4 2 5 5 1 1
Email Follow-ons 7 0 0 10 6 1 0 1 0 1 2 0 4 0 0
Counseling Hours 25 6 5 24 17 15 15 13 19 19 8 109 9 5 18
Other Hours 4 4 0 20 12 19 8 5 5 5 10 8 10 10 8
                               
663 10/02 11/02 12/02 1/03 2/03 3/03 4/03 5/03 6/03 7/03 8/03 9/03 10/03 11/03 12/03
Male Counselors 12 12 17 17 16 16 16 16 16 14   14 13 13 13
Female Counselors 4 4 4 4 4 4 4 4 4 3   3 2 2 2
New Cases 17 9 4 13 11 8 16 13 10 5   7 10 5 3
Follow-on 12 8 3 5 8 14 13 9 7 6   12 3 4 3
New Email Cases 1 0 0 1 0 0 0 1 0 0   0 0 0 0
Email Follow-ons 2 0 0 0 0 0 1 1 0 0   0 0 0 0
Counseling Hours 54 19 11 30 42 37 49 40 31 19   31 19 13 9
Other Hours 96 169 152 207 164 117 135 79 13 42   102 112 69 41
                               
664 10/02 11/02 12/02 1/03 2/03 3/03 4/03 5/03 6/03 7/03 8/03 9/03 10/03 11/03 12/03
Male Counselors 10 10 10 8 8 8 8 8 9 9 9 9 9 10 10
Female Counselors 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
New Cases 15 12 11 18 16 16 14 8 16 8 12 13 4 17 13
Follow-on 7 6 4 4 7 15 8 6 9 8 6 7 5 8 0
New Email Cases 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Email Follow-ons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Counseling Hours 49 24 21 32 30 44 34 24 36 23 24 28 12 37 14
Other Hours 42 28 33 28 30 38 35 28 58 28 33 28 32 28 10
                               
180 10/02 11/02 12/02 1/03 2/03 3/03 4/03 5/03 6/03 7/03 8/03 9/03 10/03 11/03 12/03
Male Counselors                       44 44 42 39
Female Counselors                       11 11 11 11
New Cases                       49 49 53 32
Follow-on                       14 16 24 10
New Email Cases                       10 11 13 16
Email Follow-ons                       0 3 0 4
Counseling Hours                       85 93 106 67
Other Hours                       187 118 102 56
                               
                               
Back to 590 Back to 663 Back to 664

 

© Paktec Inc.

Revised